Intents
Last updated
Last updated
Intent variables provide access to various details of the last received intent. Parloa currently supports the following intent variables:
Key | Type | Description |
---|---|---|
| string | The confidence score of the NLU in recognizing the last received intent, expressed as a number ranging from 0.0 (complete uncertainty) to 1.0 (absolute certainty). |
| string | Identifies the group or category to which the last received intent belongs. |
| string | Name of the last received intent. |
| string | Contains the user's exact query or command that triggered the last intent. |
| object | Provides access to the last received HTTP request body. Note: The structure of this object depends on the target platform. |
| object | Provides access to the entire last received request. Note: The structure of this object depends on the target platform. |
| string | The requester ID sent in the platform request. |
| object | Provides access to the list of all relevant intents in a state with regard to custom thresholds. |
| object | Provides access to the complete NLU intent ranking based on custom thresholds, without considering relevant intents. |
Please note that there will be fewer available intent variables listed in the autocomplete-feature for non-Javascript fields, as some variables are specially intended for use in Javascript fields.
Here is an example of using intent variables to inform the user of the last received intent when an error occurs: